|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | Authorized | 71,200,000 shares |
| Issued | 17,800,000 shares | |
| Number of shareholders | 9,247 | |
| Stock Exchange Listings | Tokyo Stock Exchange, 1st section | |
| Securities code | 6789 | |
Shareholders |
Shares held |
Percentage of total (%) |
| Roland Corporation | 7,120,000 |
40.00 |
| Taiyo Fund. L.P. | 1,537,400 |
8.64 |
| Japan Trustee Services Bank, Ltd.(Trust accounts) | 681,100 | 3.83 |
| Roland DG Employees' Shareholding Association | 401,700 | 2.26 |
| Masahiro Tomioka | 292,900 | 1.65 |
| Morgan Stanley & CO. INC | 276,408 | 1.55 |
| The Master Trust Bank of Japan, Ltd(Trust accounts) | 232,400 | 1.31 |
| BBH FOR FIDELITY LOW-PRICED STOCK FUND | 210,000 | 1.18 |
| STATE STREET BANK CLIENT OMNIBUS 0M04 | 182,500 | 1.03 |
| MELLON BANK ABN AMRO GLOBAL CUSTODY N.V. | 167,200 | 0.94 |
Share Held |
Share-holders |
![]() |
![]() |

Daiko Clearing Services CorporationHead Office: |